PWM量光纖收發(fā)模塊典型產(chǎn)品
PWM量 RJ45型SC接口 | PWM量 RJ45型FC接口 | PWM量 RJ45型ST接口 | |||||
PWM量 SFP型LC接口 | PWM量 SFP型FC接口 | PWM量 SFP型ST接口 | |||||
PWM量工業(yè)連接器型 | PWM量 防水連接器型 | ||||||
0~5VPWM量 RJ45/SFP/工業(yè)/防水連接器型光纖收發(fā)模塊,單纖單向 | |||||||
型 號 | 電壓范圍 | 光纖 | 波長(cháng) | 距離 | 光器件 | 溫度 | 手冊 |
FMT-PWM0S5-XF-2D850W-M1-P-C/I/M-G | 0~5V | MMF | 850nm | 2KM | VCSEL | C/I/M | 選型手冊下載 |
FMR-PWM0S5-XF-2D850W-M1-P-C/I/M-G | 0~5V | MMF | 850nm | 2KM | PIN | C/I/M | |
FMT-PWM0S5-XF-4D1310W-M1-P-C/I/M-G | 0~5V | MMF | 1310nm | 4KM | FP | C/I/M | |
FMR-PWM0S5-XF-4D1310W-M1-P-C/I/M-G | 0~5V | MMF | 1310nm | 4KM | PIN | C/I/M | |
FMT-PWM0S5-XF-15D1310W-S1-P-C/I/M-G | 0~5V | SMF | 1310nm | 15KM | FP | C/I/M | |
FMR-PWM0S5-XF-15D1310W-S1-P-C/I/M-G | 0~5V | SMF | 1310nm | 15KM | PIN | C/I/M | |
FMT-PWM0S5-XF-30D1310W-S1-P-C/I/M-G | 0~5V | SMF | 1310nm | 30KM | FP | C/I/M | |
FMR-PWM0S5-XF-30D1310W-S1-P-C/I/M-G | 0~5V | SMF | 1310nm | 30KM | PIN | C/I/M | |
FMT-PWM0S5-XF-60D1310W-S1-P-C/I/M-G | 0~5V | SMF | 1310nm | 60KM | FP | C/I/M | |
FMR-PWM0S5-XF-60D1310W-S1-P-C/I/M-G | 0~5V | SMF | 1310nm | 60KM | PIN | C/I/M | |
FMT-PWM0S5-XF-80D1310W-S1-P-C/I/M-G | 0~5V | SMF | 1310nm | 80KM | DFB | C/I/M | |
FMR-PWM0S5-XF-80D1310W-S1-P-C/I/M-G | 0~5V | SMF | 1310nm | 80KM | PIN | C/I/M | |
FMT-PWM0S5-XF-30D1550W-S1-P-C/I/M-G | 0~5V | SMF | 1550nm | 30KM | FP | C/I/M | |
FMR-PWM0S5-XF-30D1550W-S1-P-C/I/M-G | 0~5V | SMF | 1550nm | 30KM | PIN | C/I/M | |
FMT-PWM0S5-XF-60D1550W-S1-P-C/I/M-G | 0~5V | SMF | 1550nm | 60KM | DFB | C/I/M | |
FMR-PWM0S5-XF-60D1550W-S1-P-C/I/M-G | 0~5V | SMF | 1550nm | 60KM | PIN | C/I/M | |
FMT-PWM0S5-XF-80D1550W-S1-P-C/I/M-G | 0~5V | SMF | 1550nm | 80KM | DFB | C/I/M | |
FMR-PWM0S5-XF-80D1550W-S1-P-C/I/M-G | 0~5V | SMF | 1550nm | 80KM | PIN | C/I/M | |
FMT-PWM0S5-XF-100D1550W-S1-P-C/I/M-G | 0~5V | SMF | 1550nm | 100KM | DFB | C/I/M | |
FMR-PWM0S5-XF-100D1550W-S1-P-C/I/M-G | 0~5V | SMF | 1550nm | 100KM | PIN | C/I/M | |
FMT-PWM0S5-XF-120D1550W-S1-P-C/I/M-G | 0~5V | SMF | 1550nm | 120KM | DFB | C/I/M | |
FMR-PWM0S5-XF-120D1550W-S1-P-C/I/M-G | 0~5V | SMF | 1550nm | 120KM | PIN | C/I/M | |
FMT-PWM0S5-XF-160D1550W-S1-P-C/I/M-G | 0~5V | SMF | 1550nm | 160KM | DFB | C/I/M | |
FMR-PWM0S5-XF-160D1550W-S1-P-C/I/M-G | 0~5V | SMF | 1550nm | 160KM | PIN | C/I/M | |
FMT-PWM0S5-XF-200D1550W-S1-P-C/I/M-G | 0~5V | SMF | 1550nm | 200KM | DFB | C/I/M | |
FMR-PWM0S5-XF-200D1550W-S1-P-C/I/M-G | 0~5V | SMF | 1550nm | 200KM | PIN | C/I/M | |
FMT-PWM0S5-XF-40DXXXXC-S1-P-C/I/M-G | 0~5V | SMF | 18XCWDM | 40KM | DFB | C/I/M | |
FMT-PWM0S5-XF-40DXXXXC-S1-P-C/I/M-G | 0~5V | SMF | 18XCWDM | 40KM | PIN | C/I/M | |
FMT-PWM0S5-XF-80DZZZZC-S1-P-C/I/M-G | 0~5V | SMF | 18XCWDM | 80KM | DFB | C/I/M | |
FMR-PWM0S5-XF-80DZZZZC-S1-P-C/I/M-G | 0~5V | SMF | 18XCWDM | 80KM | PIN | C/I/M | |
FMT-PWM0S5-XF-100DYYYYC-S1-P-C/I/M-G | 0~5V | SMF | 8XCWDM | 100KM | DFB | C/I/M | |
FMR-PWM0S5-XF-100DYYYYC-S1-P-C/I/M-G | 0~5V | SMF | 8XCWDM | 100KM | PIN | C/I/M | |
FMT-PWM0S5-XF-120DYYYYC-S1-P-C/I/M-G | 0~5V | SMF | 8XCWDM | 120KM | DFB | C/I/M | |
FMR-PWM0S5-XF-120DYYYYC-S1-P-C/I/M-G | 0~5V | SMF | 8XCWDM | 120KM | PIN | C/I/M | |
FMT-PWM0S5-XF-160DYYYYC-S1-P-C/I/M-G | 0~5V | SMF | 8XCWDM | 160KM | DFB | C/I/M | |
FMR-PWM0S5-XF-160DYYYYC-S1-P-C/I/M-G | 0~5V | SMF | 8XCWDM | 160KM | PIN | C/I/M | |
FMT-PWM0S5-XF-200DYYYYC-S1-P-C/I/M-G | 0~5V | SMF | 8XCWDM | 200KM | DFB | C/I/M | |
FMR-PWM0S5-XF-200DYYYYC-S1-P-C/I/M-G | 0~5V | SMF | 8XCWDM | 200KM | APD | C/I/M | |
0~5VPWM量+數據 RJ45/SFP/工業(yè)/防水連接器型光纖收發(fā)模塊,單纖雙向 | |||||||
型 號 | 電壓范圍 | 光纖 | 波長(cháng) | 距離 | 光器件 | 溫度 | |
FMT-PWM0S5D-XF-4D1310W-S1-P-C/I/M-G | 0~5V | SMF | 1310nm | 4KM | FP/PIN | C/I/M | |
FMR-PWM0S5D-XF-4D1550W-S1-P-C/I/M-G | 0~5V | SMF | 1550nm | 4KM | FP/PIN | C/I/M | |
FMT-PWM0S5D-XF-15D1310W-S1-P-C/I/M-G | 0~5V | SMF | 1310nm | 15KM | FP/PIN | C/I/M | |
FMR-PWM0S5D-XF-15D1550W-S1-P-C/I/M-G | 0~5V | SMF | 1550nm | 15KM | FP/PIN | C/I/M | |
FMT-PWM0S5D-XF-30D1310W-S1-P-C/I/M-G | 0~5V | SMF | 1310nm | 30KM | FP/PIN | C/I/M | |
FMR-PWM0S5D-XF-30D1550W-S1-P-C/I/M-G | 0~5V | SMF | 1550nm | 30KM | FP/PIN | C/I/M | |
FMT-PWM0S5D-XF-40D1310W-S1-P-C/I/M-G | 0~5V | SMF | 1310nm | 40KM | FP/PIN | C/I/M | |
FMR-PWM0S5D-XF-40D1310W-S1-P-C/I/M-G | 0~5V | SMF | 1550nm | 40KM | DFB/PIN | C/I/M | |
FMT-PWM0S5D-XF-80D1310W-S1-P-C/I/M-G | 0~5V | SMF | 1310nm | 80KM | FP/PIN | C/I/M | |
FMR-PWM0S5D-XF-80D1310W-S1-P-C/I/M-G | 0~5V | SMF | 1550nm | 80KM | DFB/PIN | C/I/M | |
FMT-PWM0S5D-XF-100D1310W-S1-P-C/I/M-G | 0~5V | SMF | 1490nm | 100KM | DFB/PIN | C/I/M | |
FMT-PWM0S5D-XF-100D1310W-S1-P-C/I/M-G | 0~5V | SMF | 1550nm | 100KM | DFB/PIN | C/I/M | |
FMR-PWM0S5D-XF-120D1310W-S1-P-C/I/M-G | 0~5V | SMF | 1490nm | 120KM | DFB/PIN | C/I/M | |
FMR-PWM0S5D-XF-120D1550W-S1-P-C/I/M-G | 0~5V | SMF | 1550nm | 120KM | DFB/PIN | C/I/M | |
FMR-PWM0S5D-XF-160D1310W-S1-P-C/I/M-G | 0~5V | SMF | 1490nm | 160KM | DFB/PIN | C/I/M | |
FMR-PWM0S5D-XF-160D1550W-S1-P-C/I/M-G | 0~5V | SMF | 1550nm | 160KM | DFB/PIN | C/I/M | |
FMR-PWM0S5D-XF-200D1310W-S1-P-C/I/M-G | 0~5V | SMF | 1490nm | 160KM | DFP/APD | C/I/M | |
FMR-PWM0S5D-XF-200D1550W-S1-P-C/I/M-G | 0~5V | SMF | 1550nm | 160KM | DFP/APD | C/I/M | |
1~5VPWM量 RJ45/SFP/工業(yè)/防水連接器型光纖收發(fā)模塊,單纖單向 | |||||||
型 號 | 電壓范圍 | 光纖 | 波長(cháng) | 距離 | 光器件 | 溫度 | |
FMT-PWM1S5-XF-2D850W-M1-P-C/I/M-G | 1~5V | MMF | 850nm | 2KM | VCSEL | C/I/M | |
FMR-PWM1S5-XF-2D850W-M1-P-C/I/M-G | 1~5V | MMF | 850nm | 2KM | PIN | C/I/M | |
FMT-PWM1S5-XF-4D1310W-M1-P-C/I/M-G | 1~5V | MMF | 1310nm | 4KM | FP | C/I/M | |
FMR-PWM1S5-XF-4D1310W-M1-P-C/I/M-G | 1~5V | MMF | 1310nm | 4KM | PIN | C/I/M | |
FMT-PWM1S5-XF-15D1310W-S1-P-C/I/M-G | 1~5V | SMF | 1310nm | 15KM | FP | C/I/M | |
FMR-PWM1S5-XF-15D1310W-S1-P-C/I/M-G | 1~5V | SMF | 1310nm | 15KM | PIN | C/I/M | |
FMT-PWM1S5-XF-30D1310W-S1-P-C/I/M-G | 1~5V | SMF | 1310nm | 30KM | FP | C/I/M | |
FMR-PWM1S5-XF-30D1310W-S1-P-C/I/M-G | 1~5V | SMF | 1310nm | 30KM | PIN | C/I/M | |
FMT-PWM1S5-XF-60D1310W-S1-P-C/I/M-G | 1~5V | SMF | 1310nm | 60KM | FP | C/I/M | |
FMR-PWM1S5-XF-60D1310W-S1-P-C/I/M-G | 1~5V | SMF | 1310nm | 60KM | PIN | C/I/M | |
FMT-PWM1S5-XF-80D1310W-S1-P-C/I/M-G | 1~5V | SMF | 1310nm | 80KM | DFB | C/I/M | |
FMR-PWM1S5-XF-80D1310W-S1-P-C/I/M-G | 1~5V | SMF | 1310nm | 80KM | PIN | C/I/M | |
FMT-PWM1S5-XF-30D1550W-S1-P-C/I/M-G | 1~5V | SMF | 1550nm | 30KM | FP | C/I/M | |
FMR-PWM1S5-XF-30D1550W-S1-P-C/I/M-G | 1~5V | SMF | 1550nm | 30KM | PIN | C/I/M | |
FMT-PWM1S5-XF-60D1550W-S1-P-C/I/M-G | 1~5V | SMF | 1550nm | 60KM | DFB | C/I/M | |
FMR-PWM1S5-XF-60D1550W-S1-P-C/I/M-G | 1~5V | SMF | 1550nm | 60KM | PIN | C/I/M | |
FMT-PWM1S5-XF-80D1550W-S1-P-C/I/M-G | 1~5V | SMF | 1550nm | 80KM | DFB | C/I/M | |
FMR-PWM1S5-XF-80D1550W-S1-P-C/I/M-G | 1~5V | SMF | 1550nm | 80KM | PIN | C/I/M | |
FMT-PWM1S5-XF-100D1550W-S1-P-C/I/M-G | 1~5V | SMF | 1550nm | 100KM | DFB | C/I/M | |
FMR-PWM1S5-XF-100D1550W-S1-P-C/I/M-G | 1~5V | SMF | 1550nm | 100KM | PIN | C/I/M | |
FMT-PWM1S5-XF-120D1550W-S1-P-C/I/M-G | 1~5V | SMF | 1550nm | 120KM | DFB | C/I/M | |
FMR-PWM1S5-XF-120D1550W-S1-P-C/I/M-G | 1~5V | SMF | 1550nm | 120KM | PIN | C/I/M | |
FMT-PWM1S5-XF-160D1550W-S1-P-C/I/M-G | 1~5V | SMF | 1550nm | 160KM | DFB | C/I/M | |
FMR-PWM1S5-XF-160D1550W-S1-P-C/I/M-G | 1~5V | SMF | 1550nm | 160KM | PIN | C/I/M | |
FMT-PWM1S5-XF-200D1550W-S1-P-C/I/M-G | 1~5V | SMF | 1550nm | 200KM | DFB | C/I/M | |
FMR-PWM1S5-XF-200D1550W-S1-P-C/I/M-G | 1~5V | SMF | 1550nm | 200KM | PIN | C/I/M | |
FMT-PWM1S5-XF-40DXXXXC-S1-P-C/I/M-G | 1~5V | SMF | 18XCWDM | 40KM | DFB | C/I/M | |
FMT-PWM1S5-XF-40DXXXXC-S1-P-C/I/M-G | 1~5V | SMF | 18XCWDM | 40KM | PIN | C/I/M | |
FMT-PWM1S5-XF-80DZZZZC-S1-P-C/I/M-G | 1~5V | SMF | 18XCWDM | 80KM | DFB | C/I/M | |
FMR-PWM1S5-XF-80DZZZZC-S1-P-C/I/M-G | 1~5V | SMF | 18XCWDM | 80KM | PIN | C/I/M | |
FMT-PWM1S5-XF-100DYYYYC-S1-P-C/I/M-G | 1~5V | SMF | 8XCWDM | 100KM | DFB | C/I/M | |
FMR-PWM1S5-XF-100DYYYYC-S1-P-C/I/M-G | 1~5V | SMF | 8XCWDM | 100KM | PIN | C/I/M | |
FMT-PWM1S5-XF-120DYYYYC-S1-P-C/I/M-G | 1~5V | SMF | 8XCWDM | 120KM | DFB | C/I/M | |
FMR-PWM1S5-XF-120DYYYYC-S1-P-C/I/M-G | 1~5V | SMF | 8XCWDM | 120KM | PIN | C/I/M | |
FMT-PWM1S5-XF-160DYYYYC-S1-P-C/I/M-G | 1~5V | SMF | 8XCWDM | 160KM | DFB | C/I/M | |
FMR-PWM1S5-XF-160DYYYYC-S1-P-C/I/M-G | 1~5V | SMF | 8XCWDM | 160KM | PIN | C/I/M | |
FMT-PWM1S5-XF-200DYYYYC-S1-P-C/I/M-G | 1~5V | SMF | 8XCWDM | 200KM | DFB | C/I/M | |
FMR-PWM1S5-XF-200DYYYYC-S1-P-C/I/M-G | 1~5V | SMF | 8XCWDM | 200KM | APD | C/I/M | |
1~5VPWM量+數據 RJ45/SFP/工業(yè)/防水連接器型光纖收發(fā)模塊,單纖雙向 | |||||||
型 號 | 電壓范圍 | 光纖 | 波長(cháng) | 距離 | 光器件 | 溫度 | |
FMT-PWM1S5D-XF-4D1310W-S1-P-C/I/M-G | 1~5V | SMF | 1310nm | 4KM | FP/PIN | C/I/M | |
FMR-PWM1S5D-XF-4D1550W-S1-P-C/I/M-G | 1~5V | SMF | 1550nm | 4KM | FP/PIN | C/I/M | |
FMT-PWM1S5D-XF-15D1310W-S1-P-C/I/M-G | 1~5V | SMF | 1310nm | 15KM | FP/PIN | C/I/M | |
FMR-PWM1S5D-XF-15D1550W-S1-P-C/I/M-G | 1~5V | SMF | 1550nm | 15KM | FP/PIN | C/I/M | |
FMT-PWM1S5D-XF-30D1310W-S1-P-C/I/M-G | 1~5V | SMF | 1310nm | 30KM | FP/PIN | C/I/M | |
FMR-PWM1S5D-XF-30D1550W-S1-P-C/I/M-G | 1~5V | SMF | 1550nm | 30KM | FP/PIN | C/I/M | |
FMT-PWM1S5D-XF-40D1310W-S1-P-C/I/M-G | 1~5V | SMF | 1310nm | 40KM | FP/PIN | C/I/M | |
FMR-PWM1S5D-XF-40D1310W-S1-P-C/I/M-G | 1~5V | SMF | 1550nm | 40KM | DFB/PIN | C/I/M | |
FMT-PWM1S5D-XF-80D1310W-S1-P-C/I/M-G | 1~5V | SMF | 1310nm | 80KM | FP/PIN | C/I/M | |
FMR-PWM1S5D-XF-80D1310W-S1-P-C/I/M-G | 1~5V | SMF | 1550nm | 80KM | DFB/PIN | C/I/M | |
FMT-PWM1S5D-XF-100D1310W-S1-P-C/I/M-G | 1~5V | SMF | 1490nm | 100KM | DFB/PIN | C/I/M | |
FMT-PWM1S5D-XF-100D1310W-S1-P-C/I/M-G | 1~5V | SMF | 1550nm | 100KM | DFB/PIN | C/I/M | |
FMR-PWM1S5D-XF-120D1310W-S1-P-C/I/M-G | 1~5V | SMF | 1490nm | 120KM | DFB/PIN | C/I/M | |
FMR-PWM1S5D-XF-120D1550W-S1-P-C/I/M-G | 1~5V | SMF | 1550nm | 120KM | DFB/PIN | C/I/M | |
FMR-PWM1S5D-XF-160D1310W-S1-P-C/I/M-G | 1~5V | SMF | 1490nm | 160KM | DFB/PIN | C/I/M | |
FMR-PWM1S5D-XF-160D1550W-S1-P-C/I/M-G | 1~5V | SMF | 1550nm | 160KM | DFB/PIN | C/I/M | |
FMR-PWM1S5D-XF-200D1310W-S1-P-C/I/M-G | 1~5V | SMF | 1490nm | 160KM | DFP/APD | C/I/M | |
FMR-PWM1S5D-XF-200D1550W-S1-P-C/I/M-G | 1~5V | SMF | 1550nm | 160KM | DFP/APD | C/I/M | |
+5VPWM量 RJ45/SFP/工業(yè)/防水連接器型光纖收發(fā)模塊,單纖單向 | |||||||
型 號 | 電壓范圍 | 光纖 | 波長(cháng) | 距離 | 光器件 | 溫度 | |
FMT-PWMD5-XF-2D850W-M1-P-C/I/M-G | +5V | MMF | 850nm | 2KM | VCSEL | C/I/M | |
FMR-PWMD5-XF-2D850W-M1-P-C/I/M-G | +5V | MMF | 850nm | 2KM | PIN | C/I/M | |
FMT-PWMD5-XF-4D1310W-M1-P-C/I/M-G | +5V | MMF | 1310nm | 4KM | FP | C/I/M | |
FMR-PWMD5-XF-4D1310W-M1-P-C/I/M-G | +5V | MMF | 1310nm | 4KM | PIN | C/I/M | |
FMT-PWMD5-XF-15D1310W-S1-P-C/I/M-G | +5V | SMF | 1310nm | 15KM | FP | C/I/M | |
FMR-PWMD5-XF-15D1310W-S1-P-C/I/M-G | +5V | SMF | 1310nm | 15KM | PIN | C/I/M | |
FMT-PWMD5-XF-30D1310W-S1-P-C/I/M-G | +5V | SMF | 1310nm | 30KM | FP | C/I/M | |
FMR-PWMD5-XF-30D1310W-S1-P-C/I/M-G | +5V | SMF | 1310nm | 30KM | PIN | C/I/M | |
FMT-PWMD5-XF-60D1310W-S1-P-C/I/M-G | +5V | SMF | 1310nm | 60KM | FP | C/I/M | |
FMR-PWMD5-XF-60D1310W-S1-P-C/I/M-G | +5V | SMF | 1310nm | 60KM | PIN | C/I/M | |
FMT-PWMD5-XF-80D1310W-S1-P-C/I/M-G | +5V | SMF | 1310nm | 80KM | DFB | C/I/M | |
FMR-PWMD5-XF-80D1310W-S1-P-C/I/M-G | +5V | SMF | 1310nm | 80KM | PIN | C/I/M | |
FMT-PWMD5-XF-30D1550W-S1-P-C/I/M-G | +5V | SMF | 1550nm | 30KM | FP | C/I/M | |
FMR-PWMD5-XF-30D1550W-S1-P-C/I/M-G | +5V | SMF | 1550nm | 30KM | PIN | C/I/M | |
FMT-PWMD5-XF-60D1550W-S1-P-C/I/M-G | +5V | SMF | 1550nm | 60KM | DFB | C/I/M | |
FMR-PWMD5-XF-60D1550W-S1-P-C/I/M-G | +5V | SMF | 1550nm | 60KM | PIN | C/I/M | |
FMT-PWMD5-XF-80D1550W-S1-P-C/I/M-G | +5V | SMF | 1550nm | 80KM | DFB | C/I/M | |
FMR-PWMD5-XF-80D1550W-S1-P-C/I/M-G | +5V | SMF | 1550nm | 80KM | PIN | C/I/M | |
FMT-PWMD5-XF-100D1550W-S1-P-C/I/M-G | +5V | SMF | 1550nm | 100KM | DFB | C/I/M | |
FMR-PWMD5-XF-100D1550W-S1-P-C/I/M-G | +5V | SMF | 1550nm | 100KM | PIN | C/I/M | |
FMT-PWMD5-XF-120D1550W-S1-P-C/I/M-G | +5V | SMF | 1550nm | 120KM | DFB | C/I/M | |
FMR-PWMD5-XF-120D1550W-S1-P-C/I/M-G | +5V | SMF | 1550nm | 120KM | PIN | C/I/M | |
FMT-PWMD5-XF-160D1550W-S1-P-C/I/M-G | +5V | SMF | 1550nm | 160KM | DFB | C/I/M | |
FMR-PWMD5-XF-160D1550W-S1-P-C/I/M-G | +5V | SMF | 1550nm | 160KM | PIN | C/I/M | |
FMT-PWMD5-XF-200D1550W-S1-P-C/I/M-G | +5V | SMF | 1550nm | 200KM | DFB | C/I/M | |
FMR-PWMD5-XF-200D1550W-S1-P-C/I/M-G | +5V | SMF | 1550nm | 200KM | PIN | C/I/M | |
FMT-PWMD5-XF-40DXXXXC-S1-P-C/I/M-G | +5V | SMF | 18XCWDM | 40KM | DFB | C/I/M | |
FMT-PWMD5-XF-40DXXXXC-S1-P-C/I/M-G | +5V | SMF | 18XCWDM | 40KM | PIN | C/I/M | |
FMT-PWMD5-XF-80DZZZZC-S1-P-C/I/M-G | +5V | SMF | 18XCWDM | 80KM | DFB | C/I/M | |
FMR-PWMD5-XF-80DZZZZC-S1-P-C/I/M-G | +5V | SMF | 18XCWDM | 80KM | PIN | C/I/M | |
FMT-PWMD5-XF-100DYYYYC-S1-P-C/I/M-G | +5V | SMF | 8XCWDM | 100KM | DFB | C/I/M | |
FMR-PWMD5-XF-100DYYYYC-S1-P-C/I/M-G | +5V | SMF | 8XCWDM | 100KM | PIN | C/I/M | |
FMT-PWMD5-XF-120DYYYYC-S1-P-C/I/M-G | +5V | SMF | 8XCWDM | 120KM | DFB | C/I/M | |
FMR-PWMD5-XF-120DYYYYC-S1-P-C/I/M-G | +5V | SMF | 8XCWDM | 120KM | PIN | C/I/M | |
FMT-PWMD5-XF-160DYYYYC-S1-P-C/I/M-G | +5V | SMF | 8XCWDM | 160KM | DFB | C/I/M | |
FMR-PWMD5-XF-160DYYYYC-S1-P-C/I/M-G | +5V | SMF | 8XCWDM | 160KM | PIN | C/I/M | |
FMT-PWMD5-XF-200DYYYYC-S1-P-C/I/M-G | +5V | SMF | 8XCWDM | 200KM | DFB | C/I/M | |
FMR-PWMD5-XF-200DYYYYC-S1-P-C/I/M-G | +5V | SMF | 8XCWDM | 200KM | APD | C/I/M | |
+5VPWM量+數據 RJ45/SFP/工業(yè)/防水連接器型光纖收發(fā)模塊,單纖雙向 | |||||||
型 號 | 電壓范圍 | 光纖 | 波長(cháng) | 距離 | 光器件 | 溫度 | |
FMT-PWMD5D-XF-4D1310W-S1-P-C/I/M-G | +5V | SMF | 1310nm | 4KM | FP/PIN | C/I/M | |
FMR-PWMD5D-XF-4D1550W-S1-P-C/I/M-G | +5V | SMF | 1550nm | 4KM | FP/PIN | C/I/M | |
FMT-PWMD5D-XF-15D1310W-S1-P-C/I/M-G | +5V | SMF | 1310nm | 15KM | FP/PIN | C/I/M | |
FMR-PWMD5D-XF-15D1550W-S1-P-C/I/M-G | +5V | SMF | 1550nm | 15KM | FP/PIN | C/I/M | |
FMT-PWMD5D-XF-30D1310W-S1-P-C/I/M-G | +5V | SMF | 1310nm | 30KM | FP/PIN | C/I/M | |
FMR-PWMD5D-XF-30D1550W-S1-P-C/I/M-G | +5V | SMF | 1550nm | 30KM | FP/PIN | C/I/M | |
FMT-PWMD5D-XF-40D1310W-S1-P-C/I/M-G | +5V | SMF | 1310nm | 40KM | FP/PIN | C/I/M | |
FMR-PWMD5D-XF-40D1310W-S1-P-C/I/M-G | +5V | SMF | 1550nm | 40KM | DFB/PIN | C/I/M | |
FMT-PWMD5D-XF-80D1310W-S1-P-C/I/M-G | +5V | SMF | 1310nm | 80KM | FP/PIN | C/I/M | |
FMR-PWMD5D-XF-80D1310W-S1-P-C/I/M-G | +5V | SMF | 1550nm | 80KM | DFB/PIN | C/I/M | |
FMT-PWMD5D-XF-100D1310W-S1-P-C/I/M-G | +5V | SMF | 1490nm | 100KM | DFB/PIN | C/I/M | |
FMT-PWMD5D-XF-100D1310W-S1-P-C/I/M-G | +5V | SMF | 1550nm | 100KM | DFB/PIN | C/I/M | |
FMR-PWMD5D-XF-120D1310W-S1-P-C/I/M-G | +5V | SMF | 1490nm | 120KM | DFB/PIN | C/I/M | |
FMR-PWMD5D-XF-120D1550W-S1-P-C/I/M-G | +5V | SMF | 1550nm | 120KM | DFB/PIN | C/I/M | |
FMR-PWMD5D-XF-160D1310W-S1-P-C/I/M-G | +5V | SMF | 1490nm | 160KM | DFB/PIN | C/I/M | |
FMR-PWMD5D-XF-160D1550W-S1-P-C/I/M-G | +5V | SMF | 1550nm | 160KM | DFB/PIN | C/I/M | |
FMR-PWMD5D-XF-200D1310W-S1-P-C/I/M-G | +5V | SMF | 1490nm | 160KM | DFP/APD | C/I/M | |
FMR-PWMD5D-XF-200D1550W-S1-P-C/I/M-G | +5V | SMF | 1550nm | 160KM | DFP/APD | C/I/M | |
0~10VPWM量 RJ45/SFP/工業(yè)/防水連接器型光纖收發(fā)模塊,單纖單向 | |||||||
型 號 | 電壓范圍 | 光纖 | 波長(cháng) | 距離 | 光器件 | 溫度 | |
FMT-PWM0S10-XF-2D850W-M1-P-C/I/M-G | 0~10V | MMF | 850nm | 2KM | VCSEL | C/I/M | |
FMR-PWM0S10-XF-2D850W-M1-P-C/I/M-G | 0~10V | MMF | 850nm | 2KM | PIN | C/I/M | |
FMT-PWM0S10-XF-4D1310W-M1-P-C/I/M-G | 0~10V | MMF | 1310nm | 4KM | FP | C/I/M | |
FMR-PWM0S10-XF-4D1310W-M1-P-C/I/M-G | 0~10V | MMF | 1310nm | 4KM | PIN | C/I/M | |
FMT-PWM0S10-XF-15D1310W-S1-P-C/I/M-G | 0~10V | SMF | 1310nm | 15KM | FP | C/I/M | |
FMR-PWM0S10-XF-15D1310W-S1-P-C/I/M-G | 0~10V | SMF | 1310nm | 15KM | PIN | C/I/M | |
FMT-PWM0S10-XF-30D1310W-S1-P-C/I/M-G | 0~10V | SMF | 1310nm | 30KM | FP | C/I/M | |
FMR-PWM0S10-XF-30D1310W-S1-P-C/I/M-G | 0~10V | SMF | 1310nm | 30KM | PIN | C/I/M | |
FMT-PWM0S10-XF-60D1310W-S1-P-C/I/M-G | 0~10V | SMF | 1310nm | 60KM | FP | C/I/M | |
FMR-PWM0S10-XF-60D1310W-S1-P-C/I/M-G | 0~10V | SMF | 1310nm | 60KM | PIN | C/I/M | |
FMT-PWM0S10-XF-80D1310W-S1-P-C/I/M-G | 0~10V | SMF | 1310nm | 80KM | DFB | C/I/M | |
FMR-PWM0S10-XF-80D1310W-S1-P-C/I/M-G | 0~10V | SMF | 1310nm | 80KM | PIN | C/I/M | |
FMT-PWM0S10-XF-30D1550W-S1-P-C/I/M-G | 0~10V | SMF | 1550nm | 30KM | FP | C/I/M | |
FMR-PWM0S10-XF-30D1550W-S1-P-C/I/M-G | 0~10V | SMF | 1550nm | 30KM | PIN | C/I/M | |
FMT-PWM0S10-XF-60D1550W-S1-P-C/I/M-G | 0~10V | SMF | 1550nm | 60KM | DFB | C/I/M | |
FMR-PWM0S10-XF-60D1550W-S1-P-C/I/M-G | 0~10V | SMF | 1550nm | 60KM | PIN | C/I/M | |
FMT-PWM0S10-XF-80D1550W-S1-P-C/I/M-G | 0~10V | SMF | 1550nm | 80KM | DFB | C/I/M | |
FMR-PWM0S10-XF-80D1550W-S1-P-C/I/M-G | 0~10V | SMF | 1550nm | 80KM | PIN | C/I/M | |
FMT-PWM0S10-XF-100D1550W-S1-P-C/I/M-G | 0~10V | SMF | 1550nm | 100KM | DFB | C/I/M | |
FMR-PWM0S10-XF-100D1550W-S1-P-C/I/M-G | 0~10V | SMF | 1550nm | 100KM | PIN | C/I/M | |
FMT-PWM0S10-XF-120D1550W-S1-P-C/I/M-G | 0~10V | SMF | 1550nm | 120KM | DFB | C/I/M | |
FMR-PWM0S10-XF-120D1550W-S1-P-C/I/M-G | 0~10V | SMF | 1550nm | 120KM | PIN | C/I/M | |
FMT-PWM0S10-XF-160D1550W-S1-P-C/I/M-G | 0~10V | SMF | 1550nm | 160KM | DFB | C/I/M | |
